Employment at the County
| Job Type | Job Title | Department | Hours | Closing Date |
|---|
| Community/Social Services | Case Manager | Community Services | Full-Time: Monday-Friday 8:00 a.m.-4:30 p.m. | 5/24/2013 |
| Community/Social Services | Case Manager | Community Services | Full-Time: Monday-Friday 8:00 a.m.-4:30 p.m., occasional evening hours required | 6/7/2013 |
| Community/Social Services | Case Manager | Community Services | Full-Time: Monday-Friday 8:00 a.m.-4:30: p.m., with some evening hours required on a weekly basis | 5/28/2013 |
| Community/Social Services | Case Manager Coordinator (OPEN TO COUNTY EMPLOYEES ONLY) | Community Services | Full-Time: Monday-Friday 8:00 a.m.-4:30 p.m. | 5/31/2013 |
| Administrative/Clerical | Information & Referral Specialist | Community Services | Full-Time: Monday-Friday. The schedule varies and will be 8:00 a.m.-4:30 p.m. or 10:00 a.m.-6:30 p.m. | 5/30/2013 |
| Administrative/Clerical | Senior Staff Assistant (OPEN TO COUNTY EMPLOYEES ONLY) | Community Services | Full-Time: Wednesday 10:00 a.m.-9:00 p.m.; Thursday and Friday 11:00a.m. – 9:00p.m.; Saturday 8:00 a.m.-12:30 p.m.; Sunday 3:00 p.m.-8:00 p.m. | 5/24/2013 |
| Healthcare/Nursing | Assistant Director of Nursing | Convalescent Center | Full-Time | 6/6/2013 |
| Healthcare/Nursing | Certified Nursing Associate | Convalescent Center | Full-Time: 7:00 a.m.-3:00 p.m., 3:00 p.m.-11:00 p.m., 11:00 p.m.-7:00 a.m.; Part-Time: 7:00 a.m.-3:00 p.m.; Temporary: 7:00 a.m.-3:00 p.m., 3:00 p.m.-11:00 p.m. Plus $1.40 per hour for Temp | Ongoing |
| Food Service | Dining Services Worker | Convalescent Center | Schedule varies between full-time, part-time, and temporary between the hours of 6:30 a.m.-8:30 p.m., Monday-Sunday to include holidays | Ongoing |
| Housekeeping/Laundry | Housekeeper I | Convalescent Center | Part-Time: 32 hours biweekly, Saturday & Sunday 7:00 a.m.-3:00 p.m. | 6/7/2013 |
| Healthcare/Nursing | Licensed Practical Nurse | Convalescent Center | Temporary: 3:00 p.m.-11:00 p.m., 11:00 p.m.-7:00 a.m. | Ongoing |
| Healthcare/Nursing | Registered Nurse | Convalescent Center | Part-Time: 11:00 p.m.-7:00 a.m.; Temporary: 7:00 a.m.-3:00 p.m., 3:00 p.m.-11:00 p.m., 11:00 p.m.-7:00 a.m. Plus $10.00 per hour for Temporary Registry | Ongoing |
| Additional Opportunities | Communications Manager | County Board | Full-Time: Monday-Friday 8:00 a.m.-4:30 p.m., evenings and weekends as required | 6/3/2013 |
| Seasonal/Internships | County Board - Public Information Office Intern | County Board | Monday-Friday: 8:00 a.m.-4:30 p.m. | Ongoing |
| Seasonal/Internships | County Board Office Intern | County Board | Flexible, Seasonal, Full-Time (37.5 hours/week) | Ongoing |
| Seasonal/Internships | Seasonal/Internships | County Board | | Ongoing |
| Additional Opportunities | Senior GIS Analyst (OPEN TO COUNTY EMPLOYEES ONLY) | Economic Development and Planning | Full-Time: Monday-Friday 8:00 a.m.-4:30 p.m. | 5/30/2013 |
| Housekeeping/Laundry | Housekeeper I | Facilities Management | Full-Time: Monday-Friday 8:30 a.m.-5:00 p.m. with occasional weekends and holidays | 6/7/2013 |
| Housekeeping/Laundry | Housekeeper I | Facilities Management | Temporary: Monday-Friday 5:00 p.m.-9:00 p.m. with occasional weekends and holidays | 5/23/2013 |
| General Labor/Maintenance | Maintenance Technician I | Facilities Management | Full-Time: Tuesday-Saturday 3:00 p.m.-11:30 p.m., to include weekends and holidays | 6/6/2013 |
| Additional Opportunities | Volunteer Opportunity | Homeland Security and Emergency Management | Flexible Schedule: Includes days, nights, weekends and holidays as needed | 6/4/2013 |
| Information Technology | Senior Network Analyst | Information Technology | Full-Time: Monday-Friday 8:00 a.m.-4:30 p.m., on-call as needed | 5/29/2013 |
| Additional Opportunities | Care Manager - Contractural | Probation and Court Services | Flexible 30-37.5 hours/week | 6/21/2013 |
| Additional Opportunities | Chemist | Public Works | Full-Time: Monday-Friday 7:00 a.m-3:30 p.m., on-call, callout and overtime as required | 5/24/2013 |
| Finance/Accounting | Financial Services Manager | Public Works | Full-Time: Monday-Friday 8:00 a.m.-4:30 p.m. | 6/4/2013 |
| Additional Opportunities | Forensic Scientist - Firearms & Toolmark Examiner (Part-Time) | Sheriff | 20 hours per week | 5/31/2013 |
| Additional Opportunities | Forensic Scientist - Latent Print Examiner (Part-Time) | Sheriff | 20 hours per week | 5/31/2013 |
| Sheriffs Medical | Registered Nurse | Sheriff | As Needed | |
This job list contains summaries of the positions. Applicants will be selected for consideration based upon their ability to meet minimum requirements, background, and experience required for the position.
Important Note:
Due to the large volume of applications we receive, applicants will only be contacted by a Human Resources Representative if selected for an interview.
Applicants not contacted for an interview for a position they have applied for, should continue to apply for positions for which they believe they are qualified.
Applicants may apply for up to three (3) positions per application. To apply for additional positions, please submit an additional application(s).
DuPage County is an Equal Opportunity Employer.